2021.12 | Publications & Presentations | The contributed article “Global SMR development: United States” by Undarmaa Baatarkhuu was published in Monthly Energy Review (December 2021). |
---|
2021.11 | Publications & Presentations | M. KUDO gave presentation on ” Progress of JCM-FS project: CCS ” at Green Innovation to Contribute to Energy Transition in the Asian region with JCM and CEFIA at Japan Pavilion, COP-26.M. KUDO gave presentation on ” Progress of JCM-FS project: CCS ” at Green Innovation to Contribute to Energy Transition in the Asian region with JCM and CEFIA at Japan Pavilion, COP-26. |
---|
2021.09 | Publications & Presentations | Y. Okochi, H. Kawamura published “Promoting cooperation of monitoring, control, and surveillance for IUU fishing in the Asia-Pacific. ” in Sustainability.Y. Okochi, H. Kawamura published “Promoting cooperation of monitoring, control, and surveillance for IUU fishing in the Asia-Pacific. ” in Sustainability. |
---|
2021.09 | Publications & Presentations | Y. Kawashima published “Summary of 17 chemicals evaluated by OECD TG229 using Japanese Medaka, Orytias latipes in EXTEND 2016 ” in Journal of Applied Toxicology.Y. Kawashima published “Summary of 17 chemicals evaluated by OECD TG229 using Japanese Medaka, Orytias latipes in EXTEND 2016 ” in Journal of Applied Toxicology. |
---|
2021.09 | Publications & Presentations | T. Nakamura published “Reflections on low-dose radiation, the misconceptions, reality and moving forward ” in Journal of Radiological Protection.T. Nakamura published “Reflections on low-dose radiation, the misconceptions, reality and moving forward ” in Journal of Radiological Protection. |
---|
2021.08 | Publications & Presentations | N. Susuki gave presentation on ” Examples of AI Application and Development in Nuclear Power Plant Maintenance in the US and European Countries ” at Subcommittee on “Research and Study on Advancement of Condition Monitoring Technology”.N. Susuki gave presentation on ” Examples of AI Application and Development in Nuclear Power Plant Maintenance in the US and European Countries ” at Subcommittee on “Research and Study on Advancement of Condition Monitoring Technology”. |
---|
2021.07 | Publications & Presentations | The contributed article “Examples of AI Application and Development in Nuclear Power Plant Maintenance in the US and European WorldCountries” by N. Susuki was published in The 17th Academic Lecture (Japan Society of Maintenology).The contributed article “Examples of AI Application and Development in Nuclear Power Plant Maintenance in the US and European WorldCountries” by N. Susuki
was published in The 17th Academic Lecture (Japan Society of Maintenology). |
---|
2021.07 | Publications & Presentations | Y. Kawashima published “Summary of reference chemicals evaluated by the fish short-term reproduction assay, OECD TG229, using Japanese Medaka, Oryzias latipes” in Journal of Applied Toxicology.Y. Kawashima published “Summary of reference chemicals evaluated by the fish short-term reproduction assay, OECD TG229, using Japanese Medaka, Oryzias latipes” in Journal of Applied Toxicology. |
---|
2021.06 | Publications & Presentations | M. KUDO gave presentation on ” Gundih CCUS Project – International Collaboration between Indonesia and Japan ” at The First Asia CCUS Network Forum.M. KUDO gave presentation on ” Gundih CCUS Project – International Collaboration between Indonesia and Japan ” at The First Asia CCUS Network Forum. |
---|
2021.05 | Publications & Presentations | H. KATO gave presentation on ” Amendment of Environmental Protection Law & Environmental Impact Assessment in Vietnam” at Web seminar I-GLOCAL-sponsored.H. KATO gave presentation on ” Amendment of Environmental Protection Law & Environmental Impact Assessment in Vietnam” at Web seminar I-GLOCAL-sponsored. |
---|
2021.04 | Publications & Presentations | The contributed article “Member Perspective” by M. Nakamura was published in At Work: our annual report (World Nuclear Association).The contributed article “Member Perspective” by M. Nakamura
was published in At Work: our annual report (World Nuclear Association). |
---|
2021.04 | Publications & Presentations | The contributed article “Parameters Used in Biospheric Dose Assessment Models for Radioactive Waste Disposal” by S. UCHIDA, Y. FUKAYA, S. SUN, M. HIRAYAMA was published in Institute for Integrated Radiation and Nuclear Science, Kyoto University.The contributed article “Parameters Used in Biospheric Dose Assessment Models for Radioactive Waste Disposal” by S. UCHIDA, Y. FUKAYA, S. SUN, M. HIRAYAMA was published in Institute for Integrated Radiation and Nuclear Science, Kyoto University. |
---|
2021.04 | Publications & Presentations | The contributed article “Parameters Used in Biospheric Dose Assessment Models for Radioactive Waste Disposal” by S. UCHIDA, Y. FUKAYA, S. SUN, M. HIRAYAMA was published in Institute for Integrated Radiation and Nuclear Science, Kyoto University.The contributed article “Parameters Used in Biospheric Dose Assessment Models for Radioactive Waste Disposal” by S. UCHIDA, Y. FUKAYA, S. SUN, M. HIRAYAMA was published in Institute for Integrated Radiation and Nuclear Science, Kyoto University. |
---|
2021.03 | Publications & Presentations | K. Okatsu, Y. Sadamichi, T. Kawashima gave presentation on ” Maximizing the utilization of emitted CO2 from gas field by implementing CO2 source and sink clustering” at 15th International Conference on Greenhouse Gas Control Technologies GHGT-15K. Okatsu, Y. Sadamichi, T. Kawashima gave presentation on ” Maximizing the utilization of emitted CO2 from gas field by implementing CO2 source and sink clustering” at 15th International Conference on Greenhouse Gas Control Technologies GHGT-15 |
---|
2021.02 | Publications & Presentations | Y. Fukaya, M. Hirayama and S. Uchida published “Collation of Strontium Concentration Ratios from Water to Aquatic Biota Species in Freshwater and Marine Environments and Factors Affecting the Ratios” in Environ. Sci. Technol..Y. Fukaya, M. Hirayama and S. Uchida published “Collation of Strontium Concentration Ratios from Water to Aquatic Biota Species in Freshwater and Marine Environments and Factors Affecting the Ratios” in Environ. Sci. Technol.. |
---|
2021.01 | Publications & Presentations | M. Hirayama, Y. Fukaya, S. Syi, T. Sugiyama gave presentation on ” A Review of Transfer Parameters of I, Cs and Pu (2)-Concentration Ratios in Freshwater and Marine Fish-” , “A Review of Transfer Parameters of I, Cs and Pu (3)-Concentration Ratios of I and Pu in Marine Biota-” at 15th International Congress of the International Radiation Protection Association.M. Hirayama, Y. Fukaya, S. Syi, T. Sugiyama gave presentation on ” A Review of Transfer Parameters of I, Cs and Pu (2)-Concentration Ratios in Freshwater and Marine Fish-” , “A Review of Transfer Parameters of I, Cs and Pu (3)-Concentration Ratios of I and Pu in Marine Biota-” at 15th International Congress of the International Radiation Protection Association. |
---|
2021.01 | Publications & Presentations | Y. Fukaya, S. Syi, M. Hirayama, T. Sugiyama gave presentation on ” A Review of Transfer Parameters of I, Cs and Pu (1) -Feed Transfer Coefficients in Cow’s Milk-” at 15th International Congress of the International Radiation Protection Association.Y. Fukaya, S. Syi, M. Hirayama, T. Sugiyama gave presentation on ” A Review of Transfer Parameters of I, Cs and Pu (1) -Feed Transfer Coefficients in Cow’s Milk-” at 15th International Congress of the International Radiation Protection Association. |
---|